Annual and half-year reports
Overview
| Year | Item | en | nl | fr |
|---|---|---|---|---|
| 2013 | 2012 ANNUAL REPORT - FINANCIAL SECTION | |||
| 2013 | 2012 ANNUAL REPORT - CORPORATE SECTION | |||
| 2012 | Condensed financial statements per 30 June 2012 (IAS34 memo) | |||
| 2012 | 2011 Annual Report - Corporate Section | |||
| 2012 | 2011 Annual Report - Financial Section | |||
| 2011 | Condensed financial statements per 30 June 2011 (IAS34 memo) | |||
| 2011 | 2010 Annual Report - Financial Section | |||
| 2011 | 2010 Annual Report - Corporate Section | |||
| 2010 | Condensed financial statements per 30 June 2010 (IAS34 memo) | |||
| 2010 | 2009 Annual Report - Financial report | |||
| 2010 | 2009 Annual Report - Corporate section | |||
| 2009 | Condensed financial statements per 30 June 2009 | |||
| 2008 | Condensed financial statements per 30 June 2008 | |||
| 2008 | Financial Report 2008 | |||
| 2008 | Annual Report 2008 (excl. financial report) | |||
| 2007 | Financial Report 2007 | |||
| 2007 | Annual Report 2007 (excl. financial report) | |||
| 2006 | Financial Report 2006 | |||
| 2006 | Annual Report 2006 (excl. financial report) | |||
| 2005 | Financial Report 2005 | |||
| 2005 | Complete Report 2005 | |||
| 2004 | Financial Report 2004 | |||
| 2004 | Complete Report 2004 | |||
| 2003 | Financial Report 2003 | |||
| 2003 | Complete Report 2003 | |||
| 2002 | Financial Report 2002 | |||
| 2002 | Complete Report 2002 | |||
| 2002 | Comment Report 2002 | |||
| 2001 | Financial Report 2001 | |||
| 2001 | Complete Report 2001 | |||
| 2001 | Comment Report 2001 | |||
| 2000 | Financial Report 2000 | |||
| 2000 | Complete Report 2000 |

