Investor relations
Composition of the Board of Director (situation on 28 May 2024)
Name | Function | Type | Birth year | Start of mandate | End of mandate | Committee membership |
Wim Dejonghe 1 | Chairman | Independent | 1961 | 2024 | 2027 | Audit Committee, Remuneration and Nomination Committee |
Jan Vergote 2 | Managing Director | Executive | 1962 | 2024 | 2027 | Management Committee |
Frank Coenen 3 | Director | Independent | 1959 | 2024 | 2027 | Remuneration and Nomination Committee |
Ingrid Merckx 4 | Director | Independent | 1966 | 2012 | 2025 | Audit Committee |
Luc Missorten 5 | Director | Independent | 1955 | 2015 | 2027 | Audit Committee, Remuneration and Nomination Committee |
Elisa Vlerick 6 | Director | Independent | 1986 | 2019 | 2025 | Audit Committee |
Filip Balcaen 7 | Director | Non-executive | 1960 | 2022 | 2025 |
Audit Committee, Remuneration and Nomination Committee |
1 Director from 28/05/2024 and Chairman from 04/06/2024, in his capacity as permanent representative of D.A.S.T. NV
2 Director from 28/05/2024 and Managing Director from 04/06/2024, in his capacity as permanent representative of CORAL & WALLACE BV
3 from 28/05/2024, in his capacity as permanent representative of IRIDI BV
4 in her capacity as permanent representative of IMRADA BV
5 iin his capacity as permanent representative of LUBIS BV
6 in her capacity as permanent representative of MOROXCO BV
7 in his capacity as permanent representative of BALTISSE NV